https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/README	142	data/README
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_10x_analysis_manifest.tsv	14932	data/human_var_10x_analysis_manifest.tsv
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Astro.h5ad.tar	2929285120	data/human_var_scVI_Astro.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Chandelier.h5ad.tar	377333760	data/human_var_scVI_Chandelier.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Endo.h5ad.tar	102778880	data/human_var_scVI_Endo.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L23IT.h5ad.tar	17952624640	data/human_var_scVI_L23IT.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L4IT.h5ad.tar	7370209280	data/human_var_scVI_L4IT.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L56NP.h5ad.tar	1345484800	data/human_var_scVI_L56NP.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L5ET.h5ad.tar	142192640	data/human_var_scVI_L5ET.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L5IT.h5ad.tar	7242895360	data/human_var_scVI_L5IT.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L6CT.h5ad.tar	1631457280	data/human_var_scVI_L6CT.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L6IT.h5ad.tar	3916103680	data/human_var_scVI_L6IT.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L6ITCar3.h5ad.tar	1214351360	data/human_var_scVI_L6ITCar3.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_L6b.h5ad.tar	1922560000	data/human_var_scVI_L6b.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Lamp5.h5ad.tar	1622138880	data/human_var_scVI_Lamp5.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Lamp5Lhx6.h5ad.tar	976783360	data/human_var_scVI_Lamp5Lhx6.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_MicroPVM.h5ad.tar	614154240	data/human_var_scVI_MicroPVM.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_OPC.h5ad.tar	1876234240	data/human_var_scVI_OPC.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Oligo.h5ad.tar	8986112000	data/human_var_scVI_Oligo.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Pax6.h5ad.tar	298618880	data/human_var_scVI_Pax6.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Pvalb.h5ad.tar	4092180480	data/human_var_scVI_Pvalb.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Sncg.h5ad.tar	788439040	data/human_var_scVI_Sncg.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Sst.h5ad.tar	5663252480	data/human_var_scVI_Sst.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_SstChodl.h5ad.tar	67962880	data/human_var_scVI_SstChodl.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_VLMC.h5ad.tar	108154880	data/human_var_scVI_VLMC.h5ad.tar
https://data.nemoarchive.org/other/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/processed/counts/human_var_scVI_Vip.h5ad.tar	5531576320	data/human_var_scVI_Vip.h5ad.tar
