https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-1-PFC_atac_fragments.tsv.tar	1539072000	data/ARKFrozen-1-PFC_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-1-PFC_filtered_feature_bc_matrix.h5	63473088	data/ARKFrozen-1-PFC_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-18-PFC_atac_fragments.tsv.tar	2028462080	data/ARKFrozen-18-PFC_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-18-PFC_filtered_feature_bc_matrix.h5	89484023	data/ARKFrozen-18-PFC_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-19-V1_atac_fragments.tsv.tar	1370347520	data/ARKFrozen-19-V1_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/ARKFrozen-19-V1_filtered_feature_bc_matrix.h5	84157724	data/ARKFrozen-19-V1_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-20-CTX_atac_fragments.tsv.tar	1508116480	data/ARKFrozen-20-CTX_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-20-CTX_filtered_feature_bc_matrix.h5	73569497	data/ARKFrozen-20-CTX_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-32-V1_atac_fragments.tsv.tar	1527224320	data/ARKFrozen-32-V1_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/ARKFrozen-32-V1_filtered_feature_bc_matrix.h5	83411514	data/ARKFrozen-32-V1_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-37-CTX_atac_fragments.tsv.tar	1388881920	data/ARKFrozen-37-CTX_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-37-CTX_filtered_feature_bc_matrix.h5	62519989	data/ARKFrozen-37-CTX_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-41-PFC-2_atac_fragments.tsv.tar	1996103680	data/ARKFrozen-41-PFC-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-41-PFC-2_filtered_feature_bc_matrix.h5	104731375	data/ARKFrozen-41-PFC-2_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-41-V1_atac_fragments.tsv.tar	2129244160	data/ARKFrozen-41-V1_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/ARKFrozen-41-V1_filtered_feature_bc_matrix.h5	98487163	data/ARKFrozen-41-V1_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-43-PFC_atac_fragments.tsv.tar	1986406400	data/ARKFrozen-43-PFC_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-43-PFC_filtered_feature_bc_matrix.h5	116533214	data/ARKFrozen-43-PFC_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-45-CTX_atac_fragments.tsv.tar	1169776640	data/ARKFrozen-45-CTX_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/ARKFrozen-45-CTX_filtered_feature_bc_matrix.h5	64937097	data/ARKFrozen-45-CTX_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/ARKFrozen-8-V1_atac_fragments.tsv.tar	1468098560	data/ARKFrozen-8-V1_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/ARKFrozen-8-V1_filtered_feature_bc_matrix.h5	76878174	data/ARKFrozen-8-V1_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/GW27-2-7-18-PFC_atac_fragments.tsv.tar	1673994240	data/GW27-2-7-18-PFC_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/GW27-2-7-18-PFC_filtered_feature_bc_matrix.h5	32771068	data/GW27-2-7-18-PFC_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/HDBR-14584-CTX_atac_fragments.tsv.tar	1930956800	data/HDBR-14584-CTX_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/HDBR-14584-CTX_filtered_feature_bc_matrix.h5	88300800	data/HDBR-14584-CTX_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/HDBR-14831-CTX_atac_fragments.tsv.tar	1921710080	data/HDBR-14831-CTX_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/HDBR-14831-CTX_filtered_feature_bc_matrix.h5	151554473	data/HDBR-14831-CTX_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/HDBR-14834-TC_atac_fragments.tsv.tar	1905448960	data/HDBR-14834-TC_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/HDBR-14834-TC_filtered_feature_bc_matrix.h5	87490116	data/HDBR-14834-TC_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/HDBR-15020-FB_atac_fragments.tsv.tar	2121041920	data/HDBR-15020-FB_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/HDBR-15020-FB_filtered_feature_bc_matrix.h5	90540051	data/HDBR-15020-FB_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-1325-BA10-2_atac_fragments.tsv.tar	1832693760	data/NIH-1325-BA10-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-1325-BA10-2_filtered_feature_bc_matrix.h5	90450980	data/NIH-1325-BA10-2_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-1325-BA17_atac_fragments.tsv.tar	1920430080	data/NIH-1325-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-1325-BA17_filtered_feature_bc_matrix.h5	98777954	data/NIH-1325-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-1671-BA10-2_atac_fragments.tsv.tar	1776947200	data/NIH-1671-BA10-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-1671-BA10-2_filtered_feature_bc_matrix.h5	109546992	data/NIH-1671-BA10-2_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-1671-BA17_atac_fragments.tsv.tar	2291527680	data/NIH-1671-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-1671-BA17_filtered_feature_bc_matrix.h5	104545804	data/NIH-1671-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4267-BA10-2_atac_fragments.tsv.tar	1709148160	data/NIH-4267-BA10-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-4267-BA10-2_filtered_feature_bc_matrix.h5	107769964	data/NIH-4267-BA10-2_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4341-BA17_atac_fragments.tsv.tar	2187182080	data/NIH-4341-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-4341-BA17_filtered_feature_bc_matrix.h5	109592520	data/NIH-4341-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4341-BA9_atac_fragments.tsv.tar	2263521280	data/NIH-4341-BA9_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-4341-BA9_filtered_feature_bc_matrix.h5	90069368	data/NIH-4341-BA9_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4373-BA17_atac_fragments.tsv.tar	2524651520	data/NIH-4373-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-4373-BA17_filtered_feature_bc_matrix.h5	59273781	data/NIH-4373-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4373-BA9-3_atac_fragments.tsv.tar	1872353280	data/NIH-4373-BA9-3_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-4373-BA9-3_filtered_feature_bc_matrix.h5	79563284	data/NIH-4373-BA9-3_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4392-BA17_atac_fragments.tsv.tar	2230794240	data/NIH-4392-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-4392-BA17_filtered_feature_bc_matrix.h5	104157243	data/NIH-4392-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4392-BA9_atac_fragments.tsv.tar	1842544640	data/NIH-4392-BA9_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-4392-BA9_filtered_feature_bc_matrix.h5	97474914	data/NIH-4392-BA9_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4458-BA17_atac_fragments.tsv.tar	2076436480	data/NIH-4458-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-4458-BA17_filtered_feature_bc_matrix.h5	80534953	data/NIH-4458-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-4458-BA9-3_atac_fragments.tsv.tar	1519779840	data/NIH-4458-BA9-3_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-4458-BA9-3_filtered_feature_bc_matrix.h5	61493025	data/NIH-4458-BA9-3_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5162-BA17_atac_fragments.tsv.tar	2275973120	data/NIH-5162-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5162-BA17_filtered_feature_bc_matrix.h5	146749916	data/NIH-5162-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5162-BA9_atac_fragments.tsv.tar	1842216960	data/NIH-5162-BA9_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5162-BA9_filtered_feature_bc_matrix.h5	98599409	data/NIH-5162-BA9_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5376-BA17_atac_fragments.tsv.tar	1804554240	data/NIH-5376-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5376-BA17_filtered_feature_bc_matrix.h5	111573927	data/NIH-5376-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5376-BA9_atac_fragments.tsv.tar	2003005440	data/NIH-5376-BA9_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5376-BA9_filtered_feature_bc_matrix.h5	99602793	data/NIH-5376-BA9_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5554-BA17_atac_fragments.tsv.tar	1996072960	data/NIH-5554-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5554-BA17_filtered_feature_bc_matrix.h5	123274184	data/NIH-5554-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5554-BA9_atac_fragments.tsv.tar	1792256000	data/NIH-5554-BA9_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5554-BA9_filtered_feature_bc_matrix.h5	130241982	data/NIH-5554-BA9_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-5900-BA17_atac_fragments.tsv.tar	1448847360	data/NIH-5900-BA17_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/counts/NIH-5900-BA17_filtered_feature_bc_matrix.h5	48089206	data/NIH-5900-BA17_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-M1154-BA10-2_atac_fragments.tsv.tar	1844858880	data/NIH-M1154-BA10-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-M1154-BA10-2_filtered_feature_bc_matrix.h5	70880285	data/NIH-M1154-BA10-2_filtered_feature_bc_matrix.h5
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10xMultiome_ATACseq/human/processed/align/NIH-M2837-BA10-2_atac_fragments.tsv.tar	1983774720	data/NIH-M2837-BA10-2_atac_fragments.tsv.tar
https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/multimodal/sncell/10x_multiome/processed/counts/NIH-M2837-BA10-2_filtered_feature_bc_matrix.h5	70123582	data/NIH-M2837-BA10-2_filtered_feature_bc_matrix.h5
