https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_10X_cells_v2_AIBS.tgz	1727	data/Analysis_10X_cells_v2_AIBS.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_10X_cells_v3_AIBS.tgz	1735	data/Analysis_10X_cells_v3_AIBS.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_10X_nuclei_v2_AIBS.tgz	1727	data/Analysis_10X_nuclei_v2_AIBS.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_10X_nuclei_v3_AIBS.tgz	1720	data/Analysis_10X_nuclei_v3_AIBS.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_10X_nuclei_v3_Broad.tgz	1746	data/Analysis_10X_nuclei_v3_Broad.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_EckerRen_Mouse_MOp_methylation_ATAC.tgz	79388	data/Analysis_EckerRen_Mouse_MOp_methylation_ATAC.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_EckerRen_Mouse_MOp_methylation_ATAC_ALLC_Files.tgz	27729	data/Analysis_EckerRen_Mouse_MOp_methylation_ATAC_ALLC_Files.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_SMARTer_cells_MOp.tgz	1806	data/Analysis_SMARTer_cells_MOp.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Analysis_SMARTer_nuclei_MOp.tgz	1808	data/Analysis_SMARTer_nuclei_MOp.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_DNA_methylation.tgz	363815	data/Raw_data_DNA_methylation.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_Open_chromatin.tgz	2089	data/Raw_data_Open_chromatin.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_scRNA_10X_v2_A.tgz	1961	data/Raw_data_scRNA_10X_v2_A.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_scRNA_10X_v3_A.tgz	2330	data/Raw_data_scRNA_10X_v3_A.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_scRNA_SMART.tgz	486121	data/Raw_data_scRNA_SMART.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_snRNA_10X_v2_A.tgz	1978	data/Raw_data_snRNA_10X_v2_A.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_snRNA_10X_v3_A.tgz	1720	data/Raw_data_snRNA_10X_v3_A.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_snRNA_10X_v3_B.tgz	6792	data/Raw_data_snRNA_10X_v3_B.tgz
https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_snRNA_SMART.tgz	472294	data/Raw_data_snRNA_SMART.tgz
