https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/README.html	304370	data/EckerRen_Mouse_MOp_methylation_ATAC/README.html
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/README.ipynb	30218	data/EckerRen_Mouse_MOp_methylation_ATAC/README.ipynb
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L2-3_IT.bw	667813895	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L2-3_IT.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_ET.bw	172310175	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_ET.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_Rspo1.bw	335014779	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_Rspo1.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_Rspo2.bw	255600653	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_Rspo2.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_S100b.bw	294453729	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L5_IT_S100b.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_CT.bw	392021596	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_CT.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_IT.bw	270028660	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_IT.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_NP.bw	78958398	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/L6_NP.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Lamp5.bw	106823908	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Lamp5.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Pvalb_Calb1.bw	166133135	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Pvalb_Calb1.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Pvalb_Reln.bw	84715919	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Pvalb_Reln.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Sst.bw	130504466	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Sst.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Vip.bw	94994580	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/ATAC/Vip.bw
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L2-3_IT.sort.bed	3142270	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L2-3_IT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L2-3_IT.sort.bed.idx	40588	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L2-3_IT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_ET.sort.bed	3303208	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_ET.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_ET.sort.bed.idx	50481	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_ET.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo1.sort.bed	2814676	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo1.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo1.sort.bed.idx	27000	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo1.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo2.sort.bed	3444470	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo2.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo2.sort.bed.idx	39584	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_Rspo2.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_S100b.sort.bed	3092188	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_S100b.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_S100b.sort.bed.idx	48055	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L5_IT_S100b.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_CT.sort.bed	2850150	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_CT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_CT.sort.bed.idx	41833	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_CT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_IT.sort.bed	2800497	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_IT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_IT.sort.bed.idx	44282	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_IT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_NP.sort.bed	1154600	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_NP.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_NP.sort.bed.idx	22082	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/L6_NP.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Lamp5.sort.bed	2353505	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Lamp5.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Lamp5.sort.bed.idx	39425	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Lamp5.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Calb1.sort.bed	1560871	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Calb1.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Calb1.sort.bed.idx	26463	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Calb1.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Reln.sort.bed	1804166	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Reln.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Reln.sort.bed.idx	33262	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Pvalb_Reln.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Sst.sort.bed	1173946	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Sst.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Sst.sort.bed.idx	23463	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Sst.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Vip.sort.bed	1209012	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Vip.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Vip.sort.bed.idx	29023	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Enhancer/Vip.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L2-3_IT.sort.bed	4129059	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L2-3_IT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L2-3_IT.sort.bed.idx	65941	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L2-3_IT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_ET.sort.bed	3056740	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_ET.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_ET.sort.bed.idx	40883	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_ET.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo1.sort.bed	2998279	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo1.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo1.sort.bed.idx	41369	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo1.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo2.sort.bed	3346597	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo2.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo2.sort.bed.idx	41369	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_Rspo2.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_S100b.sort.bed	3456565	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_S100b.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_S100b.sort.bed.idx	41369	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L5_IT_S100b.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_CT.sort.bed	3362787	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_CT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_CT.sort.bed.idx	50427	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_CT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_IT.sort.bed	3291317	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_IT.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_IT.sort.bed.idx	41363	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_IT.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_NP.sort.bed	1208200	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_NP.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_NP.sort.bed.idx	22139	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/L6_NP.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Lamp5.sort.bed	1885314	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Lamp5.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Lamp5.sort.bed.idx	22139	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Lamp5.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Calb1.sort.bed	2291357	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Calb1.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Calb1.sort.bed.idx	30129	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Calb1.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Reln.sort.bed	1490000	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Reln.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Reln.sort.bed.idx	22144	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Pvalb_Reln.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Sst.sort.bed	2066572	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Sst.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Sst.sort.bed.idx	22137	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Sst.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Vip.sort.bed	1751331	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Vip.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Vip.sort.bed.idx	22137	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Peak/Vip.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/README	6166	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/README
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Total.hue_by_modality.xml	36052	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Total.hue_by_modality.xml
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Total.hue_by_name.xml	36046	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/Total.hue_by_name.xml
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L2-3_IT.hyper.sort.bed	2762258	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L2-3_IT.hyper.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L2-3_IT.hyper.sort.bed.idx	132578	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L2-3_IT.hyper.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_ET.hyper.sort.bed	2696768	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_ET.hyper.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_ET.hyper.sort.bed.idx	113559	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_ET.hyper.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo1.hyper.sort.bed	2922086	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo1.hyper.sort.bed
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo1.hyper.sort.bed.idx	142686	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo1.hyper.sort.bed.idx
https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/ATACseq/mouse/processed/analysis/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo2.hyper.sort.bed	663760	data/EckerRen_Mouse_MOp_methylation_ATAC/bigwig/EpigenomeClustering/hyperDMR/L5_IT_Rspo2.hyper.sort.bed
