https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Analysis_bag_1_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_PLAC-seq.tgz	1894	data/Analysis_bag_1_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_PLAC-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Analysis_bag_2_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_ATAC-seq.tgz	1734	data/Analysis_bag_2_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_ATAC-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Analysis_bag_3_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_RNA-seq.tgz	2067	data/Analysis_bag_3_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_RNA-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Analysis_bag_4_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_WGBS.tgz	1686	data/Analysis_bag_4_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Analysis_WGBS.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Raw_data_bag_1_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_PLAC-seq.tgz	2071	data/Raw_data_bag_1_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_PLAC-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Raw_data_bag_2_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_ATAC-seq.tgz	2448	data/Raw_data_bag_2_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_ATAC-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Raw_data_bag_3_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_RNA-seq.tgz	2386	data/Raw_data_bag_3_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_RNA-seq.tgz
https://data.nemoarchive.org/publication_release/Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex-bag-2025-06-11/Raw_data_bag_4_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_WGBS.tgz	2185	data/Raw_data_bag_4_Weill_Neurohub_Shen_3D_Epigenome_Human_Cortex_Raw_WGBS.tgz
