https://data.nemoarchive.org/biccn/grant/u19_cemba/ecker/epigenome/sncell/m3C-seq/mouse/processed/counts/10E_HCV_3C_1-1-K6-A1.3C.contact.tsv.tar	1024000	data/10E_HCV_3C_1-1-K6-A1.3C.contact.tsv.tar
https://data.nemoarchive.org/biccn/grant/u19_cemba/ecker/epigenome/sncell/m3C-seq/mouse/processed/counts/10E_HCV_3C_1-1-K6-A1.allc.tsv.tar	40171520	data/10E_HCV_3C_1-1-K6-A1.allc.tsv.tar
https://data.nemoarchive.org/biccn/grant/u19_cemba/ecker/epigenome/sncell/m3C-seq/mouse/processed/counts/10E_HCV_3C_1-1-K6-A13.3C.contact.tsv.tar	1454080	data/10E_HCV_3C_1-1-K6-A13.3C.contact.tsv.tar
https://data.nemoarchive.org/biccn/grant/u19_cemba/ecker/epigenome/sncell/m3C-seq/mouse/processed/counts/10E_HCV_3C_1-1-K6-A13.allc.tsv.tar	63078400	data/10E_HCV_3C_1-1-K6-A13.allc.tsv.tar
https://data.nemoarchive.org/biccn/grant/u19_cemba/ecker/epigenome/sncell/m3C-seq/mouse/processed/counts/10E_HCV_3C_1-1-K6-A14.3C.contact.tsv.tar	1556480	data/10E_HCV_3C_1-1-K6-A14.3C.contact.tsv.tar
