File_name	Sample_ID	Program	Sub-program	Lab	Species	Modality	Technique	Subspecimen_type	Data_type	File_type	Access	Checksum	Anatomical_site	Counts_pipeline	Read_aligner	Genome_build	Gene_set_release	BCDC_Project	BCDC_collection	CA_usage	CA_IC_id	CA_donor	CA_tissue_provider	Contact_email	Aspera_user	Aspera_dir	Validated_nemo_dir	Nemo_file_name	Released_URL	Identifier
NW_TX0132-3_S01_L003_I1_001.fastq.gz	M1TX_210505_154_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	611a936b7180996a60acefeb659069ab	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0132-3_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0132-3_S01_L003-001.fastq.tar	nemo:seq-mof0b6r
NW_TX0133-5_S01_L003_I1_001.fastq.gz	M1TX_210505_154_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	77b950dcc24cbaf75ed20206967983c7	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-5_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-5_S01_L003-001.fastq.tar	nemo:seq-mdgwmw3
NW_TX0133-6_S01_L003_I1_001.fastq.gz	M1TX_210505_156_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	0ac8642d6c035866d0ad4b5659b14bfe	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-6_S01_L003-001.fastq.tar	nemo:seq-w6n5orh
NW_TX0133-7_S01_L003_I1_001.fastq.gz	M1TX_210505_156_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a8f4fffdd684ac866a1ff061ef6f94c0	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-7_S01_L003-001.fastq.tar	nemo:seq-1tffbni
NW_TX0135-6_S01_L003_I1_001.fastq.gz	M1TX_210505_152_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	8f03371f83d68bfb98899b59fe085843	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-6_S01_L003-001.fastq.tar	nemo:seq-p3st3m5
NW_TX0135-7_S01_L003_I1_001.fastq.gz	M1TX_210505_155_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d62b0af9bd013a53674c58b148d45236	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-7_S01_L003-001.fastq.tar	nemo:seq-v40oh9b
NW_TX0137-1_S01_L003_I1_001.fastq.gz	M1TX_210505_151_A01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	06e814e6f3044d9304c6648d2f467187	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-1_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-1_S01_L003-001.fastq.tar	nemo:seq-iy65cmb
NW_TX0137-2_S01_L003_I1_001.fastq.gz	M1TX_210505_151_B01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	7c3178e0de770ec08cd87dbfd7aa34e9	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-2_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-2_S01_L003-001.fastq.tar	nemo:seq-cx80sv7
NW_TX0141-12_S01_L003_I1_001.fastq.gz	M1TX_210505_153_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c2adbda7b6a8a2799386c7cc75d3f7de	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0141-12_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0141-12_S01_L003-001.fastq.tar	nemo:seq-x48605t
NW_TX0142-1_S01_L003_I1_001.fastq.gz	M1TX_210505_153_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	755105663e52dea4163432acf716a3b8	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0142-1_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0142-1_S01_L003-001.fastq.tar	nemo:seq-cjx2c5i
NW_TX0145-9_S01_L003_I1_001.fastq.gz	M1TX_210608_155_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	6e0e62210882d18908c1dc724997f3c6	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0145-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0145-9_S01_L003-001.fastq.tar	nemo:seq-jzr6rtv
NW_TX0146-3_S01_L003_I1_001.fastq.gz	M1TX_210608_158_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a35235e9ee817153d4ff68e4e87184e6	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0146-3_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0146-3_S01_L003-001.fastq.tar	nemo:seq-syer8wj
NW_TX0132-3_S01_L003_R1_001.fastq.gz	M1TX_210505_154_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	8a7fd486e7a7d0bd412b9eaeb6287cb5	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0132-3_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0132-3_S01_L003-001.fastq.tar	nemo:seq-mof0b6r
NW_TX0133-5_S01_L003_R1_001.fastq.gz	M1TX_210505_154_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	7ce4a9e1569cdbf615280fc81c37e7bf	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-5_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-5_S01_L003-001.fastq.tar	nemo:seq-mdgwmw3
NW_TX0133-6_S01_L003_R1_001.fastq.gz	M1TX_210505_156_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	998b42b625a00ee8db02c785116e667e	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-6_S01_L003-001.fastq.tar	nemo:seq-w6n5orh
NW_TX0133-7_S01_L003_R1_001.fastq.gz	M1TX_210505_156_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	0657bc735e6a91c1836123fb72b13c86	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-7_S01_L003-001.fastq.tar	nemo:seq-1tffbni
NW_TX0135-6_S01_L003_R1_001.fastq.gz	M1TX_210505_152_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	cb12fcc013b6da6228d9f72afe796ff3	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-6_S01_L003-001.fastq.tar	nemo:seq-p3st3m5
NW_TX0135-7_S01_L003_R1_001.fastq.gz	M1TX_210505_155_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	478bf23b91bc1f81d1dd7e336a44e978	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-7_S01_L003-001.fastq.tar	nemo:seq-v40oh9b
NW_TX0137-1_S01_L003_R1_001.fastq.gz	M1TX_210505_151_A01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d1b71d22d008872a927edb4106c4db48	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-1_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-1_S01_L003-001.fastq.tar	nemo:seq-iy65cmb
NW_TX0137-2_S01_L003_R1_001.fastq.gz	M1TX_210505_151_B01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c7bfd2a6c3e7946b8f6e1c8e784a2bca	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-2_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-2_S01_L003-001.fastq.tar	nemo:seq-cx80sv7
NW_TX0141-12_S01_L003_R1_001.fastq.gz	M1TX_210505_153_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	0d6473abdd7f905647d4673553887f20	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0141-12_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0141-12_S01_L003-001.fastq.tar	nemo:seq-x48605t
NW_TX0142-1_S01_L003_R1_001.fastq.gz	M1TX_210505_153_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	e881c6652648e21b4f5c776cce1e9c33	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0142-1_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0142-1_S01_L003-001.fastq.tar	nemo:seq-cjx2c5i
NW_TX0145-9_S01_L003_R1_001.fastq.gz	M1TX_210608_155_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	69e1474b507292e44395396c36593137	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0145-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0145-9_S01_L003-001.fastq.tar	nemo:seq-jzr6rtv
NW_TX0146-3_S01_L003_R1_001.fastq.gz	M1TX_210608_158_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	6bda83bf0282a00697dc0e79e8d7dec0	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0146-3_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0146-3_S01_L003-001.fastq.tar	nemo:seq-syer8wj
NW_TX0132-3_S01_L003_R2_001.fastq.gz	M1TX_210505_154_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	05db55f7d8379e6080eb925c41b332f5	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0132-3_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0132-3_S01_L003-001.fastq.tar	nemo:seq-mof0b6r
NW_TX0133-5_S01_L003_R2_001.fastq.gz	M1TX_210505_154_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	600ffbcdf6026c4ea35f3990a218cc7d	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-5_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-5_S01_L003-001.fastq.tar	nemo:seq-mdgwmw3
NW_TX0133-6_S01_L003_R2_001.fastq.gz	M1TX_210505_156_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c648edd0ca3a0247f92281506df293a0	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-6_S01_L003-001.fastq.tar	nemo:seq-w6n5orh
NW_TX0133-7_S01_L003_R2_001.fastq.gz	M1TX_210505_156_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	04b6cbc30df5e8463a2db12a8fcf6bec	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0133-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0133-7_S01_L003-001.fastq.tar	nemo:seq-1tffbni
NW_TX0135-6_S01_L003_R2_001.fastq.gz	M1TX_210505_152_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	834fba61760fc1ed4a3891e9cad35783	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-6_S01_L003-001.fastq.tar	nemo:seq-p3st3m5
NW_TX0135-7_S01_L003_R2_001.fastq.gz	M1TX_210505_155_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	8d4c0fa34503dc142eeb705e5be23025	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0135-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0135-7_S01_L003-001.fastq.tar	nemo:seq-v40oh9b
NW_TX0137-1_S01_L003_R2_001.fastq.gz	M1TX_210505_151_A01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	555ad915060653e4c452502f0a1dc1d0	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-1_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-1_S01_L003-001.fastq.tar	nemo:seq-iy65cmb
NW_TX0137-2_S01_L003_R2_001.fastq.gz	M1TX_210505_151_B01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	dc0eab4e0d203f336c80e50ec8179523	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0137-2_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0137-2_S01_L003-001.fastq.tar	nemo:seq-cx80sv7
NW_TX0141-12_S01_L003_R2_001.fastq.gz	M1TX_210505_153_E01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	12ba869d3661416ef2e4b011d5e8e4ad	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0141-12_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0141-12_S01_L003-001.fastq.tar	nemo:seq-x48605t
NW_TX0142-1_S01_L003_R2_001.fastq.gz	M1TX_210505_153_F01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	7986e4c4870aa219293eaa630eab6896	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0142-1_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0142-1_S01_L003-001.fastq.tar	nemo:seq-cjx2c5i
NW_TX0145-9_S01_L003_R2_001.fastq.gz	M1TX_210608_155_C01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	769303e393896064a9f4b6abb8c09a81	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0145-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0145-9_S01_L003-001.fastq.tar	nemo:seq-jzr6rtv
NW_TX0146-3_S01_L003_R2_001.fastq.gz	M1TX_210608_158_D01	biccn	U01_lein	lein	domestic cat	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d11f4248e5d986b3069619250158f8e1	M1C					lein_evo_10x_proj	lein_evo_10x_cat					timd@alleninstitute.org	timdol.aibs	fBcvup1	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw	NW_TX0146-3_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/domestic_cat/raw/NW_TX0146-3_S01_L003-001.fastq.tar	nemo:seq-syer8wj
