File_name	Sample_ID	Program	Sub-program	Lab	Species	Modality	Technique	Subspecimen_type	Data_type	File_type	Access	Checksum	Anatomical_site	Counts_pipeline	Read_aligner	Genome_build	Gene_set_release	BCDC_Project	BCDC_collection	CA_usage	CA_IC_id	CA_donor	CA_tissue_provider	Contact_email	Aspera_user	Aspera_dir	Validated_nemo_dir	Nemo_file_name	Released_URL	Identifier
NW_TX0045-2_S01_L003_I1_001.fastq.gz	M1TX_200617_115_A01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	f3136ce0b855f14f7c8d519853e2d901	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-2_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-2_S01_L003-001.fastq.tar	nemo:seq-ub31ug3
NW_TX0045-3_S01_L003_I1_001.fastq.gz	M1TX_200617_115_B01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	bdb7bcb78d23720ab434f2fd8d127a9a	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-3_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-3_S01_L003-001.fastq.tar	nemo:seq-p1j9bhs
NW_TX0045-4_S01_L003_I1_001.fastq.gz	M1TX_200617_117_C01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2918e87db68ca9c3158fe380f4899eed	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-4_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-4_S01_L003-001.fastq.tar	nemo:seq-nc4espk
NW_TX0045-5_S01_L003_I1_001.fastq.gz	M1TX_200617_117_D01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	6ea7876c287a7de6228d753d508aace6	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-5_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-5_S01_L003-001.fastq.tar	nemo:seq-opnc1hc
NW_TX0045-6_S01_L003_I1_001.fastq.gz	M1TX_200617_119_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	668813e42bf7fe87fe102b7cfb0435ac	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-6_S01_L003-001.fastq.tar	nemo:seq-ch6bibf
NW_TX0045-7_S01_L003_I1_001.fastq.gz	M1TX_200617_119_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	019ad54698e9d6019858aea1f9930769	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-7_S01_L003-001.fastq.tar	nemo:seq-ngpyva9
NW_TX0045-8_S01_L003_I1_001.fastq.gz	M1TX_200617_116_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	383439561703808c973cd23498bcf879	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-8_S01_L003-001.fastq.tar	nemo:seq-bcqt7g3
NW_TX0045-9_S01_L003_I1_001.fastq.gz	M1TX_200617_118_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	695448c3159e1a3821f6c21dd25d5a7c	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-9_S01_L003-001.fastq.tar	nemo:seq-1tnxceb
NW_TX0070-7_S01_L003_I1_001.fastq.gz	M1TX_200910_155_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2c31f0d01dcadd927ada68e3cab67696	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-7_S01_L003-001.fastq.tar	nemo:seq-f7gqo7x
NW_TX0070-8_S01_L003_I1_001.fastq.gz	M1TX_200910_155_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c751660ecc5cedaf0fcb42799d9b36e7	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-8_S01_L003-001.fastq.tar	nemo:seq-tm7pe8s
NW_TX0070-9_S01_L003_I1_001.fastq.gz	M1TX_200910_151_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	ca54838d1284c507728aa77f2118af58	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-9_S01_L003-001.fastq.tar	nemo:seq-7c4abob
NW_TX0071-1_S01_L003_I1_001.fastq.gz	M1TX_200910_153_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	9ea336d8d4f1b23f1f18dd0c02c9fde1	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0071-1_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0071-1_S01_L003-001.fastq.tar	nemo:seq-ftikswa
NW_TX0045-2_S01_L003_R1_001.fastq.gz	M1TX_200617_115_A01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d30a9c71c41521bc1c93a6a5f0e5ef8d	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-2_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-2_S01_L003-001.fastq.tar	nemo:seq-ub31ug3
NW_TX0045-3_S01_L003_R1_001.fastq.gz	M1TX_200617_115_B01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	4dd5e00f7dd73b8098e01df07fd1db10	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-3_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-3_S01_L003-001.fastq.tar	nemo:seq-p1j9bhs
NW_TX0045-4_S01_L003_R1_001.fastq.gz	M1TX_200617_117_C01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	eae7dc399b39df24be9a14e05e027761	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-4_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-4_S01_L003-001.fastq.tar	nemo:seq-nc4espk
NW_TX0045-5_S01_L003_R1_001.fastq.gz	M1TX_200617_117_D01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2aaf46d05dcb848ff0c58cd70529f952	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-5_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-5_S01_L003-001.fastq.tar	nemo:seq-opnc1hc
NW_TX0045-6_S01_L003_R1_001.fastq.gz	M1TX_200617_119_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	e6d97ea2a711666c149f308ddb3714ca	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-6_S01_L003-001.fastq.tar	nemo:seq-ch6bibf
NW_TX0045-7_S01_L003_R1_001.fastq.gz	M1TX_200617_119_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	fd922dfcec484fa592d5cfbb999f7329	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-7_S01_L003-001.fastq.tar	nemo:seq-ngpyva9
NW_TX0045-8_S01_L003_R1_001.fastq.gz	M1TX_200617_116_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d89b312ae955af4e3d7f3d0ef10e63be	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-8_S01_L003-001.fastq.tar	nemo:seq-bcqt7g3
NW_TX0045-9_S01_L003_R1_001.fastq.gz	M1TX_200617_118_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	bb03374e358a536f7be1254d91b34b06	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-9_S01_L003-001.fastq.tar	nemo:seq-1tnxceb
NW_TX0070-7_S01_L003_R1_001.fastq.gz	M1TX_200910_155_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	98dd37a4b162d9be36310b5d84b6c733	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-7_S01_L003-001.fastq.tar	nemo:seq-f7gqo7x
NW_TX0070-8_S01_L003_R1_001.fastq.gz	M1TX_200910_155_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	ee7f91ee26022aceae4fe5676057d46f	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-8_S01_L003-001.fastq.tar	nemo:seq-tm7pe8s
NW_TX0070-9_S01_L003_R1_001.fastq.gz	M1TX_200910_151_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	24be28a1a7447df4603480fbe166a56a	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-9_S01_L003-001.fastq.tar	nemo:seq-7c4abob
NW_TX0071-1_S01_L003_R1_001.fastq.gz	M1TX_200910_153_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	21ae21026d041609550ebc4c7aa8fe96	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0071-1_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0071-1_S01_L003-001.fastq.tar	nemo:seq-ftikswa
NW_TX0045-2_S01_L003_R2_001.fastq.gz	M1TX_200617_115_A01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	75c5d72a68698876d1920dc40d8dbacc	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-2_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-2_S01_L003-001.fastq.tar	nemo:seq-ub31ug3
NW_TX0045-3_S01_L003_R2_001.fastq.gz	M1TX_200617_115_B01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	af1d864181556021a61db815ebf41e7b	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-3_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-3_S01_L003-001.fastq.tar	nemo:seq-p1j9bhs
NW_TX0045-4_S01_L003_R2_001.fastq.gz	M1TX_200617_117_C01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a37c16bea557b1b497f97fa9e428b0a3	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-4_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-4_S01_L003-001.fastq.tar	nemo:seq-nc4espk
NW_TX0045-5_S01_L003_R2_001.fastq.gz	M1TX_200617_117_D01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	739012fd9d1b1986ff30dd736746a02e	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-5_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-5_S01_L003-001.fastq.tar	nemo:seq-opnc1hc
NW_TX0045-6_S01_L003_R2_001.fastq.gz	M1TX_200617_119_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	f5d08a096e296615dfd08ef434e53fe3	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-6_S01_L003-001.fastq.tar	nemo:seq-ch6bibf
NW_TX0045-7_S01_L003_R2_001.fastq.gz	M1TX_200617_119_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d8f0cc463f085cd1e0740895b0881b19	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-7_S01_L003-001.fastq.tar	nemo:seq-ngpyva9
NW_TX0045-8_S01_L003_R2_001.fastq.gz	M1TX_200617_116_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	4c58368e71d1bf1e10b0f6abba08b50e	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-8_S01_L003-001.fastq.tar	nemo:seq-bcqt7g3
NW_TX0045-9_S01_L003_R2_001.fastq.gz	M1TX_200617_118_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	96bd827ac8e71cc2a5dedd7a4a9227d7	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0045-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0045-9_S01_L003-001.fastq.tar	nemo:seq-1tnxceb
NW_TX0070-7_S01_L003_R2_001.fastq.gz	M1TX_200910_155_E01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	283d0776877e01d0ebc69eca93586165	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-7_S01_L003-001.fastq.tar	nemo:seq-f7gqo7x
NW_TX0070-8_S01_L003_R2_001.fastq.gz	M1TX_200910_155_F01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	216da5007923a075030032bb7133f483	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-8_S01_L003-001.fastq.tar	nemo:seq-tm7pe8s
NW_TX0070-9_S01_L003_R2_001.fastq.gz	M1TX_200910_151_G01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	df2c34513fb36c14b7ccfd22b81fea27	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0070-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0070-9_S01_L003-001.fastq.tar	nemo:seq-7c4abob
NW_TX0071-1_S01_L003_R2_001.fastq.gz	M1TX_200910_153_H01	biccn	U01_lein	lein	green_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	5a8bb3b115520026dbd45944befdb602	M1C					lein_evo_10x_proj	lein_evo_10x_greenmonkey					timd@alleninstitute.org	timdol.aibs	SgkQOa7	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw	NW_TX0071-1_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/green_monkey/raw/NW_TX0071-1_S01_L003-001.fastq.tar	nemo:seq-ftikswa
