File_name	Sample_ID	Program	Sub-program	Lab	Species	Modality	Technique	Subspecimen_type	Data_type	File_type	Access	Checksum	Anatomical_site	Counts_pipeline	Read_aligner	Genome_build	Gene_set_release	BCDC_Project	BCDC_collection	CA_usage	CA_IC_id	CA_donor	CA_tissue_provider	Contact_email	Aspera_user	Aspera_dir	Validated_nemo_dir	Nemo_file_name	Released_URL	Identifier
NW_TX0059-10_S01_L003_I1_001.fastq.gz	M1TX_200806_152_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	3f1c320fa75cdb19a0dfb2472ee6117e	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-10_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-10_S01_L003-001.fastq.tar	nemo:seq-kchmx9t
NW_TX0059-9_S01_L003_I1_001.fastq.gz	M1TX_200806_152_C01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c9a9f6218d64468e6f723e93d17f09e9	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-9_S01_L003-001.fastq.tar	nemo:seq-z2rga9s
NW_TX0062-2_S01_L003_I1_001.fastq.gz	M1TX_200806_154_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a9222056d4053927312e4049f002441f	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-2_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-2_S01_L003-001.fastq.tar	nemo:seq-eqr3v44
NW_TX0062-3_S01_L003_I1_001.fastq.gz	M1TX_200806_154_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	4506f75ac5a64309b57a6382bda764b6	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-3_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-3_S01_L003-001.fastq.tar	nemo:seq-1qyn43v
NW_TX0063-8_S01_L003_I1_001.fastq.gz	M1TX_200806_156_A01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	dd67bd618c12df3e35f80d4fb6566302	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0063-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0063-8_S01_L003-001.fastq.tar	nemo:seq-yqw07xf
NW_TX0064-1_S01_L003_I1_001.fastq.gz	M1TX_200806_156_B01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	3353a98e7015644fb398a72a50b8601b	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0064-1_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0064-1_S01_L003-001.fastq.tar	nemo:seq-hccvz97
NW_TX0105-6_S01_L003_I1_001.fastq.gz	M1TX_200806_153_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	29cb542f6902f784b329d40f95b218f2	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-6_S01_L003-001.fastq.tar	nemo:seq-max6hyv
NW_TX0105-7_S01_L003_I1_001.fastq.gz	M1TX_200806_153_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	84b17ac26e9e32445887e205549b87d5	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-7_S01_L003-001.fastq.tar	nemo:seq-3kywgbo
NW_TX0105-8_S01_L003_I1_001.fastq.gz	M1TX_200806_155_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	4143a43cdfa83200f9de30558f5c6df2	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-8_S01_L003-001.fastq.tar	nemo:seq-p07mshj
NW_TX0059-10_S01_L003_R1_001.fastq.gz	M1TX_200806_152_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	f1b47048949dc7224ec2785320b4bd79	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-10_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-10_S01_L003-001.fastq.tar	nemo:seq-kchmx9t
NW_TX0059-9_S01_L003_R1_001.fastq.gz	M1TX_200806_152_C01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	fe1ba10d6915e7fd64c98c168442ad47	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-9_S01_L003-001.fastq.tar	nemo:seq-z2rga9s
NW_TX0062-2_S01_L003_R1_001.fastq.gz	M1TX_200806_154_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	9e3c79752301670f4f7028930dd93026	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-2_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-2_S01_L003-001.fastq.tar	nemo:seq-eqr3v44
NW_TX0062-3_S01_L003_R1_001.fastq.gz	M1TX_200806_154_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	5fe6ea5475ebb2bae5b6aa07df142b4b	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-3_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-3_S01_L003-001.fastq.tar	nemo:seq-1qyn43v
NW_TX0063-8_S01_L003_R1_001.fastq.gz	M1TX_200806_156_A01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	52d12037f9136f3de9ddef9bc53b0fc1	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0063-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0063-8_S01_L003-001.fastq.tar	nemo:seq-yqw07xf
NW_TX0064-1_S01_L003_R1_001.fastq.gz	M1TX_200806_156_B01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	03a2e752d80ba3b66782fdf52d1b8d43	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0064-1_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0064-1_S01_L003-001.fastq.tar	nemo:seq-hccvz97
NW_TX0105-6_S01_L003_R1_001.fastq.gz	M1TX_200806_153_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	ea86742eb24aea417755e45bef7ba8a1	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-6_S01_L003-001.fastq.tar	nemo:seq-max6hyv
NW_TX0105-7_S01_L003_R1_001.fastq.gz	M1TX_200806_153_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	7db64ea2402a48bf1a4e598f56899d72	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-7_S01_L003-001.fastq.tar	nemo:seq-3kywgbo
NW_TX0105-8_S01_L003_R1_001.fastq.gz	M1TX_200806_155_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	8df789132c0544d4316c13cb3e9668a3	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-8_S01_L003-001.fastq.tar	nemo:seq-p07mshj
NW_TX0059-10_S01_L003_R2_001.fastq.gz	M1TX_200806_152_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	9dc96ec1a86630c046504f03aa58f2cd	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-10_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-10_S01_L003-001.fastq.tar	nemo:seq-kchmx9t
NW_TX0059-9_S01_L003_R2_001.fastq.gz	M1TX_200806_152_C01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	1c6260f5e106515d063a6d60e702abe1	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0059-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0059-9_S01_L003-001.fastq.tar	nemo:seq-z2rga9s
NW_TX0062-2_S01_L003_R2_001.fastq.gz	M1TX_200806_154_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	0063d9064afae0d9c353bc640b5e82a8	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-2_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-2_S01_L003-001.fastq.tar	nemo:seq-eqr3v44
NW_TX0062-3_S01_L003_R2_001.fastq.gz	M1TX_200806_154_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2583187130a935f8be9811c7abf9ce74	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0062-3_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0062-3_S01_L003-001.fastq.tar	nemo:seq-1qyn43v
NW_TX0063-8_S01_L003_R2_001.fastq.gz	M1TX_200806_156_A01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	d645605f3d76f2042e3b16d543c9aa19	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0063-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0063-8_S01_L003-001.fastq.tar	nemo:seq-yqw07xf
NW_TX0064-1_S01_L003_R2_001.fastq.gz	M1TX_200806_156_B01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	5f1c07229bbcd9889902d7d8a21d9f69	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0064-1_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0064-1_S01_L003-001.fastq.tar	nemo:seq-hccvz97
NW_TX0105-6_S01_L003_R2_001.fastq.gz	M1TX_200806_153_D01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	054b23ca43762848fe3571044acda927	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-6_S01_L003-001.fastq.tar	nemo:seq-max6hyv
NW_TX0105-7_S01_L003_R2_001.fastq.gz	M1TX_200806_153_E01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	9190df4170c6e272407162658fd4bc01	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-7_S01_L003-001.fastq.tar	nemo:seq-3kywgbo
NW_TX0105-8_S01_L003_R2_001.fastq.gz	M1TX_200806_155_F01	biccn	U01_lein	lein	owl_monkey	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	f8d3905f4cd01cfb21ca016d01db1a2d	M1C					lein_evo_10x_proj	lein_evo_10x_owlmonkey					timd@alleninstitute.org	timdol.aibs	E2LHfr8	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw	NW_TX0105-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/owl_monkey/raw/NW_TX0105-8_S01_L003-001.fastq.tar	nemo:seq-p07mshj
