File_name	Sample_ID	Program	Sub-program	Lab	Species	Modality	Technique	Subspecimen_type	Data_type	File_type	Access	Checksum	Anatomical_site	Counts_pipeline	Read_aligner	Genome_build	Gene_set_release	BCDC_Project	BCDC_collection	CA_usage	CA_IC_id	CA_donor	CA_tissue_provider	Contact_email	Aspera_user	Aspera_dir	Validated_nemo_dir	Nemo_file_name	Released_URL	Identifier
NW_TX0114-10_S01_L003_I1_001.fastq.gz	M1TX_210217_159_F01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	012aefe3c7924d4ca65ac9df27088238	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-10_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-10_S01_L003-001.fastq.tar	nemo:seq-ehdwf77
NW_TX0114-7_S01_L003_I1_001.fastq.gz	M1TX_210217_157_C01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	fb30918ce30f814acf22860333465943	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-7_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-7_S01_L003-001.fastq.tar	nemo:seq-318mtno
NW_TX0114-8_S01_L003_I1_001.fastq.gz	M1TX_210217_157_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	3d2173ef36d8d3947d2659cd2504518c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-8_S01_L003-001.fastq.tar	nemo:seq-zrpcgxp
NW_TX0114-9_S01_L003_I1_001.fastq.gz	M1TX_210217_159_E01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	968b1eac74a0fd349cf136d65f4b505c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-9_S01_L003-001.fastq.tar	nemo:seq-yv87g32
NW_TX0116-6_S01_L003_I1_001.fastq.gz	M1TX_210217_158_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a97d00e3f94066a7f54248cdba1db10c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0116-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0116-6_S01_L003-001.fastq.tar	nemo:seq-fx6rkbm
NW_TX0130-5_S01_L003_I1_001.fastq.gz	M1TX_210428_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	66be4d2bd5e883275b066c7b55b9389c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-5_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-5_S01_L003-001.fastq.tar	nemo:seq-7b56cvt
NW_TX0130-6_S01_L003_I1_001.fastq.gz	M1TX_210428_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	cc79d60d213aa9bad824bd4982b63f98	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-6_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-6_S01_L003-001.fastq.tar	nemo:seq-z2gpwgp
NW_TX0140-8_S01_L003_I1_001.fastq.gz	M1TX_210521_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2489d748f488dcdc06102745a6851dee	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-8_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-8_S01_L003-001.fastq.tar	nemo:seq-04vqve8
NW_TX0140-9_S01_L003_I1_001.fastq.gz	M1TX_210521_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	fd254035a37a3826b24df5336c85399a	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-9_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-9_S01_L003-001.fastq.tar	nemo:seq-k3n5h8h
NW_TX0141-11_S01_L003_I1_001.fastq.gz	M1TX_210521_152_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	89621c061b6d35bbbaf0138eace9f797	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0141-11_S01_L003_I1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0141-11_S01_L003-001.fastq.tar	nemo:seq-wzcm3wz
NW_TX0114-10_S01_L003_R1_001.fastq.gz	M1TX_210217_159_F01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	a474cef913bd8083ce9805de2f3b71f9	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-10_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-10_S01_L003-001.fastq.tar	nemo:seq-ehdwf77
NW_TX0114-7_S01_L003_R1_001.fastq.gz	M1TX_210217_157_C01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2920a4d9e8ac53e34b8b09476c807d82	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-7_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-7_S01_L003-001.fastq.tar	nemo:seq-318mtno
NW_TX0114-8_S01_L003_R1_001.fastq.gz	M1TX_210217_157_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	22f3aad66473906abdff892dbb500e37	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-8_S01_L003-001.fastq.tar	nemo:seq-zrpcgxp
NW_TX0114-9_S01_L003_R1_001.fastq.gz	M1TX_210217_159_E01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	4e860bd4793a3ab3f39095962f436e25	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-9_S01_L003-001.fastq.tar	nemo:seq-yv87g32
NW_TX0116-6_S01_L003_R1_001.fastq.gz	M1TX_210217_158_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	1f9ac2fa26f68936ab8723a9f8c89e7d	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0116-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0116-6_S01_L003-001.fastq.tar	nemo:seq-fx6rkbm
NW_TX0130-5_S01_L003_R1_001.fastq.gz	M1TX_210428_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	5c89caa09057432ed6a5098d2ecb4b95	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-5_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-5_S01_L003-001.fastq.tar	nemo:seq-7b56cvt
NW_TX0130-6_S01_L003_R1_001.fastq.gz	M1TX_210428_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	74416039239ed7afca5799d1abe40fc4	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-6_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-6_S01_L003-001.fastq.tar	nemo:seq-z2gpwgp
NW_TX0140-8_S01_L003_R1_001.fastq.gz	M1TX_210521_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	09ccf92d4979a38d42df89efa9eff1a7	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-8_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-8_S01_L003-001.fastq.tar	nemo:seq-04vqve8
NW_TX0140-9_S01_L003_R1_001.fastq.gz	M1TX_210521_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	11ba55434daed41cc0cdec2c8e809058	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-9_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-9_S01_L003-001.fastq.tar	nemo:seq-k3n5h8h
NW_TX0141-11_S01_L003_R1_001.fastq.gz	M1TX_210521_152_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	83f89d87c9fc1c5cc3545436074b5791	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0141-11_S01_L003_R1_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0141-11_S01_L003-001.fastq.tar	nemo:seq-wzcm3wz
NW_TX0114-10_S01_L003_R2_001.fastq.gz	M1TX_210217_159_F01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2e347c2ef145cf9e342a79ce874726b0	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-10_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-10_S01_L003-001.fastq.tar	nemo:seq-ehdwf77
NW_TX0114-7_S01_L003_R2_001.fastq.gz	M1TX_210217_157_C01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	2b5a79c7ba8083944dbd49d35dba561e	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-7_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-7_S01_L003-001.fastq.tar	nemo:seq-318mtno
NW_TX0114-8_S01_L003_R2_001.fastq.gz	M1TX_210217_157_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	6c5e3231d9dc766a9c7ab09826b76e33	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-8_S01_L003-001.fastq.tar	nemo:seq-zrpcgxp
NW_TX0114-9_S01_L003_R2_001.fastq.gz	M1TX_210217_159_E01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	9e1af7579bea5c9d3441136fcf0b824e	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0114-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0114-9_S01_L003-001.fastq.tar	nemo:seq-yv87g32
NW_TX0116-6_S01_L003_R2_001.fastq.gz	M1TX_210217_158_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	cec79b9f4929eaa23d2a10e2f7b8b93c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0116-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0116-6_S01_L003-001.fastq.tar	nemo:seq-fx6rkbm
NW_TX0130-5_S01_L003_R2_001.fastq.gz	M1TX_210428_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	245babdd791721d1bbd85ff46debd30c	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-5_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-5_S01_L003-001.fastq.tar	nemo:seq-7b56cvt
NW_TX0130-6_S01_L003_R2_001.fastq.gz	M1TX_210428_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	b43d31a9900238116e67b19f6620c491	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0130-6_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0130-6_S01_L003-001.fastq.tar	nemo:seq-z2gpwgp
NW_TX0140-8_S01_L003_R2_001.fastq.gz	M1TX_210521_151_A01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	c29f019d81f4e5fa0be87e2f9ed73f8d	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-8_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-8_S01_L003-001.fastq.tar	nemo:seq-04vqve8
NW_TX0140-9_S01_L003_R2_001.fastq.gz	M1TX_210521_151_B01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	dcad65a781c701705b4f7143016e7106	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0140-9_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0140-9_S01_L003-001.fastq.tar	nemo:seq-k3n5h8h
NW_TX0141-11_S01_L003_R2_001.fastq.gz	M1TX_210521_152_D01	biccn	U01_lein	lein	pig	transcriptome	10x Chromium 3' v3 sequencing	nuclei	raw	fastq	open	823d008f87f531cda66aadb289ae251d	M1C					lein_evo_10x_proj	lein_evo_10x_pig					timd@alleninstitute.org	timdol.aibs	lDS5u3L	public/validated/brain/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw	NW_TX0141-11_S01_L003_R2_001.fastq.gz	https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/pig/raw/NW_TX0141-11_S01_L003-001.fastq.tar	nemo:seq-wzcm3wz
